We don’t like wasting time with shitty Usenet providers. We review only top providers with the best price/value ratio.
The monthly prices shown are for yearly subscriptions and unlimited download data (most of the providers).
Providers that offer different packages with lower speeds are even cheaper, visit their site below for more info.
Provider | Special Price | Speed & Extras | Retention | Score | Visit |
---|---|---|---|---|---|
![]() | $7.50 58% off | unlimited + FREE zero-log VPN Stream on mobile | 4906+ days | 9.5 Easynews Review | |
![]() | $8.33 58% off | unlimited + FREE zero-log VPN | 4906+ days | 9.5 Newshosting Review | |
![]() | $7.95 60% off | unlimited + FREE zero-log VPN | 4906+ days | 9 Usenetserver Review | |
![]() | €7.50 42% off | unlimited + FREE zero-log VPN | 4200+ days | 9 Tweaknews Review | |
![]() | €6.99 27% off | unlimited + FREE zero-log VPN | 4902+ days | 8.5 Eweka Review |
Want the best of the best? Try Easynews. It’s fast as they operate their own server clusters in the US + EU. You get unlimited SSL downloads and speed, a free Usenet browser with integrated NZB search (file previews included), and the free zero-log PrivadoVPN.
They also provide the highest retention, meaning you’ll get access to the largest article archive available today.
Some Usenet providers have a one- or two-week trial period of free Usenet, to try it out.