ShareConnector doesn’t like wasting time with shitty Usenet providers. We review only top providers with the best price/value ratio.
The monthly prices shown are for yearly subscriptions and unlimited download data (most of the providers).
Providers that offer different packages with lower speeds are even cheaper, visit their site below for more info.
Rank | Provider | Price /mo | Features | Retention | Score | Visit |
---|---|---|---|---|---|---|
1 | ![]() | $8.33 58% off | - 100 Connections - EU & US Servers - FREE zero-log VPN | 5559+ days | 9.5 Newshosting Review | Try Newshosting |
2 | ![]() | $7.50 75% off | - 7 Day Free Trial - EU & US Servers - FREE zero-log VPN - Stream on mobile | 5559+ days | 9.7 Easynews Review | Try Easynews |
3 | ![]() | $7.95 60% off | - FREE zero-log VPN - EU & US Servers | 5559+ days | 9.0 Usenetserver Review | Try UsenetServer |
4 | ![]() | €6.99 27% off | - FREE zero-log VPN - EU Servers - 30-Day Money-Back Guarantee | 5556+ days | 8.5 Eweka Review | Try Eweka |
5 | ![]() | €7.50 42% off | - 7 Day Free Trial - FREE zero-log VPN - EU Servers | 4500 days | 8 Tweaknews Review | Try Tweaknews |
Want the best of the best? Try Easynews. It’s fast as they operate their own server clusters in the US + EU. You get unlimited SSL downloads and speed, a free Usenet browser with integrated NZB search (file previews included), and the free zero-log PrivadoVPN.
They also provide the highest retention, meaning you’ll get access to the largest article archive available today.
Some Usenet providers have a one- or two-week trial period of free Usenet, to try it out.